Small. High-powered. Unique.
Small. High-powered. Unique.
รายละเอียดเพิ่มเติม
This unique design produces 18W of power for the Ultra M, 20W for Ultra E, 22W for Standard, and 25W* for the High Torque series. Cuts smoothly through ceramic and metal prostheses with ease.
Compatible coupling system
The new coupling system in the TwinPower turbines is also compatible with devices made by other manufacturers. To find your coupling system, click on the following link.
Comfortable even during intensive use
Thanks to their compact and lightweight design, our TwinPower turbines deliver outstanding operating comfort, even when used intensively. Their extremely light weight (only 50 grams) reduces strain on the hand and finger muscles and tendons.
Quiet operation
The latest advances in fluid dynamics eliminate the highly uncomfortable noise generated by high speed turbines that operate in the 6 to 7 kHz range. As a result, preparation work with the turbine is quieter and more agreeable for both the dental practice team as well as the patient.
Uncomfortably cold air at the preparation point is now a thing of the past
Excess drive air is channeled sideways almost imperceptibly, in order to spare the patient the normally uncomfortable sensation engendered by the stream of cold air from the turbine handpiece. Neither patients nor the practice team experience any unpleasant sensation of cold at the preparation point.
Fiberglass light guide
The fiberglass light guide guarantees a constant brightness (25,000 lux) and significantly improved stability even after countless sterilization cycles in the autoclave (135° C).
Push-button clamping system
The easy to handle and highly precise metal clamping system ensures that preparation instruments remain in place. At the same time, the push-button clamping system has been designed and endurance tested for a long service life.
With the small turbine head you can also work at right-angles to a tooth even in rear areas of the mouth. Because of the small size of the head of the TwinPower Ultra E, labial and buccal gums are no hindrance.
A standard head causes labial and buccal pressure on the gum and can result in an unpleasant feeling for the patient.
The TwinPower Ultra M makes it possible to work on molars or wisdom teeth without angling the drill and offers the best possible view of the work area – even with patients who can't open their mouths very wide.
With a standard head, the drill has to be held at an angle in order to reach the treatment area. This results in more tooth structure being removed than is necessary. In this position, the mirror becomes wet which restricts vision.
Comparison of head size
Fiberglass light guide
TwinPower PAR-4HX-O
TwinPower PAR-4HUMX-0
TwinPower PAR-4HUEX-0
TwinPower PAR-4HEX-0-45
TwinPower PAR-4HEX-0
Comfortable even during intensive use
Comfortable even during intensive use | Product name | TwinPower Turbine | TwinPower Turbine Ultra |
|---|---|---|
| Image | ![]() |
![]() |
| Power* (watts) | 20 - 25 W | 18 - 20 W |
| Speed at 0.2 Mpa | 350,000 - 370,000 rpm +/- 30,000 rpm | 370,000 rpm +/- 30,000 rpm |
| Head diameter | 10.5 - 12 mm | 9 mm |
| Head height | 13.2 mm | 10.6 - 12.7 mm |
| Weight | 48 - 59 g | 48 - 57 g |
| Spray nozzles | 3 | 1 to 3 |
| Rotor blades | 36 - 40 | 36 - 40 |
| Air curtain | 3 openings | 3 to 5 openings |
| Product name / Type designation | TwinPower PAR-4HX-O | TwinPower PAR-4HEX-O | TwinPower PAR-4HEX-O-45 | TwinPower Ultra E PAR-4HUEX-O | TwinPower Ultra M PAR-4HUMX-O |
|---|---|---|---|---|---|
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Power* (watts) | 25 W | 22 W | 20 W | 20 W | 18 W |
| Speed at 0.2 Mpa | 350,000 rpm +/- 30,000 rpm | 370,000 rpm +/- 30,000 rpm | 370,000 rpm +/- 30,000 rpm | 370,000 rpm +/- 30,000 rpm | 370,000 rpm +/- 30,000 rpm |
| Head diameter | 12 mm | 10.5 mm | 10.5 mm | 9 mm | 9 mm |
| Head height | 13.2 mm | 13.2 mm | 13.2 mm | 12.7 mm | 10.6 mm |
| Weight | 48 - 57 g | 48 - 57 g | 53 - 59 g | 48 - 57 g | 48 - 57 g |
| Spray nozzles | 3 | 3 | 3 | 3 | 1 |
| Rotor blades | 40 | 36 | 36 | 36 | 40 |
| Light | ✔ | ✔ | ✔ | ✔ | ✔ |
| Air curtain | 3 openings | 5 openings | 5 openings | 5 openings | 3 openings |
| Operating pressure | 0.20 - 0.29 Mpa | 0.20 - 0.29 Mpa | 0.20 - 0.29 Mpa | 0.20 - 0.29 Mpa | 0.20 - 0.29 Mpa |
| Zero suck-back | ✔ | ✔ | ✔ | ✔ | ✔ |
| Quick stop | ✔ | ✔ | ✔ | ✔ | ✔ |
| Product name / Type designation | TwinPower PAR-4HX-O | TwinPower PAR-4HEX-O | TwinPower PAR-4HEX-O-45 | TwinPower Ultra E PAR-4HUEX-O | TwinPower Ultra M PAR-4HUMX-O |
|---|---|---|---|---|---|
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Coupling systems | Morita, KaVo, Sirona, W&H, NSK | Morita, KaVo, Sirona, W&H, NSK | Morita, KaVo | Morita, KaVo, Sirona, W&H, NSK | Morita, KaVo, Sirona, W&H, NSK |
| Product name | TwinPower Turbine | TwinPower Turbine Ultra |
|---|---|---|
| Image | ![]() |
![]() |
| Power* (watts) | 20 - 25 W | 18 - 20 W |
| Speed at 0.2 Mpa | 350.000 - 370.000 rpm + - 30.000 rpm | 370.000 rpm + - 30.000 rpm |
| Head diameter | 10,5 - 12 mm | 9 mm |
| Head height | 13,2 mm | 10,6 - 12,7 mm |
| Weight | 48 - 59 g | 48 - 57 g |
| Spray nozzles | 3 | 1 to 3 |
| Rotor blades | 36 - 40 | 36 - 40 |
| Air curtain | 3 openings | 5 openings |
| Product name | TwinPower Turbine | TwinPower Turbine Ultra |
|---|---|---|
| Image | ![]() |
![]() |
| Power* (watts) | 20 - 25 W | 18 - 20 W |
| Speed at 0.2 Mpa | 350.000 - 370.000 rpm + - 30.000 rpm | 370.000 rpm + - 30.000 rpm |
| Head diameter | 10,5 - 12 mm | 9 mm |
| Head height | 13,2 mm | 10,6 - 12,7 mm |
| Weight | 48 - 59 g | 48 - 57 g |
| Spray nozzles | 3 | 1 to 3 |
| Rotor blades | 36 - 40 | 36 - 40 |
| Air curtain | 3 openings | 5 openings |







